Programs
Date | Mar 9 (Sat) , Mar 10 (Sun) |
---|---|
Place | Hawaii Convention Center |
Names are listed in alphabetical order
A | ‘Alohi Kai Jewelry | 141 |
---|---|---|
Aloha All Day | 87 | |
Aloha Awamori | F44 | |
Aloha Charms LLC | 97-98 | |
Aloha Crisps / Eco Pet Hawaii (booth sharing) | 108 | |
Aloha Edibles, Inc | 16 | |
ALOHA MANAGA | 78 | |
Aloha Scoops (Roselani Ice Cream) | F4 | |
Aloha Smoked | F26 | |
AlohaMade Bites | F5 | |
Alohapost HI | 124 | |
Alohi Manao Imports | 46-47 | |
Anne’s Hawaiian Quilt | 128 | |
Any Kine SNAX | F43 | |
Aunty Nani’s Hawaiian Cookies | F21 | |
B | Bamboo Man | 123 |
Beads & Things by Kori | 99 | |
Bee’s Cotton Wrap | 82 | |
Belly Rub Kitchen | 53 | |
Bistro Blends of Hawaii Inc | F31 | |
Bit of Sugar | 104 | |
C | Cane Lei hawaii | F24 |
CAS CRAFTS AND COLLECTIBLES | 146-147 | |
Celine’s Best | F12 | |
Cheehoo Treats | F34 | |
Chibi Confectionery | F2 | |
Chigasaki City -Sister City of Honolulu- | 9 | |
CHOYA | F41 | |
Citadine | 50 | |
corn onoz hawaii | F10 - F11 | |
crafthouseHI | 25 | |
Culture Girl Boutique | 23 | |
Cutco | 81 | |
Cute Loot Arts | 75 | |
Decowoods Greeting Cards & Stationary | 45 | |
D | David Shepard Hawaii | 129-130 |
Daysea Home | 36 | |
Desserts 2Go Hawaii | F3 | |
Dip Into Paradise | F25 | |
Dis-and-Bark | 54 | |
Doujin Love & Lei Aloha Graphics | 51 | |
Dragon Tea Girls LLC | F19 | |
E | Emi Ink | 80 |
F | Francis Pimmel | 107 |
G | Genki Ala Wai Project | 140 |
Go! Go! Nihon- Live & Study in Japan | 70 | |
H | Haitai Hawaii | 125 |
Haleiwa cane juice | F33 | |
Hawaii by Design | 59 | |
Hawaii Candy Factory – NOMs | F22 | |
Hawaii Fukuoka Kenjin Kai | 28 | |
Hawaii Miyazaki Kenjinkai | 34 | |
Hawaii United Okinawan Association | 41 | |
Hawaiian Airlines | 13-14 | |
Hawaiian Honey Cones | F32 | |
Hawaiian Style Kitchen | F42 | |
HI Family Custom Embroidery | 57 | |
HI HANA GIRLS | 24 | |
HK Fashion | 91-92 | |
HOKKAIDO & Hokkaido Club Hawaii NPO | 1 - 2 | |
Honolulu Fukushima Kenjin Kai | 5 | |
Honolulu Rainbow EKIDEN | 145 | |
Honolulu Rose Cake Shop | F27 | |
Honolulu Yamaguchi Kenjinkai | 27 | |
Huff n’ Puff | F13 | |
Hundred Dreams, Inc. | 44 | |
I | IFA INTERNATIONAL | 11 |
Ilea’s Kitchen | F35 | |
illuminated ART Hawaii | 72-73 | |
Island Craves LLC | F23 | |
Island Sausage | F14 | |
Islander Sake | F46 | |
It’s About Time | 96 | |
J | Consulate-General of Japan in Honolulu | 43 |
Japan Memorial Corporation | 48‐49 | |
JC Wave Co. | 126 | |
Joli Joli Designs | 32-33 | |
JTB USA Honolulu Branch | 22 | |
K | KAHUWAI FARMS & GIFTS | F28 |
Kapwa Tattoo Studio | 120 | |
Kawaii Kon | 137 | |
Kickin’ Sweets | F9 | |
KIKUSUI SAKE CO., LTD. | F38 | |
KimonoMegumi | 35 | |
Koa Kards | 85 | |
Kominka Rescue | 76-77 | |
Krystin’s Picks | 105-106 | |
KSEA Made | 30 | |
Ku’uipo Collection | 29 | |
Kuiki | 90 | |
KWANSEI GAKUIN UNIVERSITY CALLIGRAPHY CLUB | 55 | |
KZOO Radio | 116 | |
L | Laced Hawaii | 127 |
Lāli’i Designs Hawai’i | 101 | |
Le’ahi Gifts | 95 | |
Legacy of Life Hawaii | 139 | |
License academy Hawaii LLC | 67-68-69 | |
Live Long and Plant | 31 | |
Lucoral Museum Hawaii Taiwanese Center |
111-113 | |
M | Mahi Kō Market | F6 |
MANAOLA Hawaiʻi | 132-133 | |
Men’s Ohtani | 138 | |
mini potager CAPCAP | 10 | |
Mise Kimono | 39-40 | |
Miyagi Prefectural Government | 6-8 | |
Miyako & Co | 102-103 | |
Mizmatched Star | 88 | |
MOCHEEKS | F7 | |
Modern Scroll LLC | 58 | |
My Hawaii Spa | 121 | |
N | Nagoya University | 66 |
Nicki’s Sweet Treats | F15 | |
NOLA Pet Treats | 122 | |
The City of Nagaoka | 3 - 5 | |
O | OGIE | 12 |
Ohana Style Snack Co | F1 | |
Onekea Bros General Store | 74 | |
ONO KETTLE POP | F30 | |
Ono Kona Treats | F29 | |
P | Pa’ani Pups * Playful Pups | 100 |
Pawloha | 26 | |
Paws And Stitch | 61 | |
PHILIPPINE AIRLINES | 15 | |
S | Sasha’s Collection Art | 114 |
Sasha’s Support Hawaii | 115 | |
Seas the Beauty | 136 | |
Sendai Ikuei Gakuen High School | 64 | |
Sengetsu Shuzo Co., Ltd. | F39 | |
Simply Creative | 83-84 | |
Simply Sparkle Designs | 134 | |
Sun Chong Company | F17-F18 | |
Sunfloral and Flair | 52 | |
Sweet Brown Hawaii | F8 | |
T | Tarot Patch by Sub Dog Designs | 60 |
The Boujee and the Blingee | 142 | |
The OldTaku LLC. | 94 | |
The Scavenger’s Vault | 143-144 | |
These Stuffed Cookies LLC | F20 | |
TKWORLD | 118-119 | |
Tony’s Designs LLC | 37 | |
Toys & Things HI | 18-19 | |
Twiggy | 135 | |
Two Seas Arts | 86 | |
U | United Japanese Society of Hawaii | 42 |
Usborne Books & More with Joanne (PaperPie) | 17 | |
V | VIBRAFORCE by Fitness Evolution 808 | 110 |
W | Wela Designs Enterprises, LLC | 93 |
WICK’D ESSENTIALS | 109 | |
Wismettac Asian Foods | F45 | |
Y | Yokohama International Education Academy[Japanese Language School] | 71 |
Yu Language Group[Japanese Language School] -Honolulu/Sapporo/Tokyo/Osaka- | 62-63 |